Mountain Weather Forecast
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I
Weather Synopsis for Saturday & Sunday
A slow-moving frontal system will stretch and weaken as it passes through the Cascades late Saturday morning. Offshore flow elevates snow levels for the Cascades' west slopes as the front approaches with light to moderate rain and snow. SSW winds don't favor the passes and east slopes of the Cascades; instead, the majority of the precipitation focuses on the Olympics and Mt Baker areas. Precipitation becomes showery with some cooling and a gradual shift toward SW winds.
Light to moderate showers continue as temperatures cool Saturday night. Once again, a shift toward SSW winds targets the volcanoes and southern Olympics with more sustained precipitation.
Precipitation increases for the remainder of the Cascades on Sunday with moderate to locally strong winds and snow levels around 2000-3500 ft. With another mid-day frontal passage, expect showery weather in the afternoon.
Weather Forecast
Olympics
Saturday | Light to moderate rain and snow becoming light to moderate rain and snow showers in the afternoon. |
Saturday Night | Light to moderate rain and snow showers. |
West North
Saturday | Moderate rain and snow developing and becoming showery in the afternoon. |
Saturday Night | Moderate rain and snow showers. |
West Central
Saturday | Light rain and snow developing and becoming showery in the afternoon. |
Saturday Night | Light to moderate rain and snow showers. |
West South
Saturday | Light rain and snow developing and becoming showery in the afternoon. |
Saturday Night | Light to moderate rain and snow showers. |
Stevens Pass
Saturday | Light rain and snow developing and becoming showery in the afternoon. Light to moderate E-SE Pass level and ridgeline winds becoming W-SW in the afternoon. |
Saturday Night | Light snow showers. Light to moderate ridgeline and light winds switching E at the Pass during the evening. |
Snoqualmie Pass
Saturday | Light rain and snow developing and becoming showery in the afternoon. Light to moderate E-SE Pass level and ridgeline winds becoming W-SW in the afternoon. |
Saturday Night | Light snow showers. Light to moderate ridgeline and light winds switching E at the Pass during the evening. |
East North
Saturday | Light rain and snow developing and becoming showery in the afternoon. |
Saturday Night | Light to occasionally moderate rain and snow showers. |
East Central
Saturday | Light rain and snow developing and becoming showery in the afternoon. |
Saturday Night | Light to occasionally moderate rain and snow showers. |
East South
Saturday | Light rain and snow developing and becoming showery in the afternoon. |
Saturday Night | Light to occasionally moderate rain and snow showers. |
Mt. Hood
Saturday | Light rain and snow developing and becoming showery in the afternoon. |
Saturday Night | Light to moderate rain and snow showers. |
Issued: 7:13 AM PST Saturday, March 9, 2024
Snow/Freezing Level (ft)
Hurricane Ridge | Mt. Baker | Washington Pass | Leavenworth | Stevens Pass | Snoqualmie Pass | Mt. Rainier, Crystal & White Pass | Mt. Hood | ||
---|---|---|---|---|---|---|---|---|---|
Saturday Morning | Snow Level* | None' | None' | None' | None' | 3000' | 3000' | None' | 4000' |
Saturday Afternoon | Snow Level | None' | None' | None' | None' | 3000' | 3500' | None' | 3500' |
Saturday Evening | Snow Level | None' | None' | None' | None' | 2500' | 2500' | None' | 2500' |
Saturday Night | Snow Level* | None' | None' | None' | None' | 1500' | 2000' | None' | 2500' |
Sunday Morning | Snow Level* | None' | None' | None' | None' | 2000' | 2000' | None' | 3000' |
Sunday Afternoon | Snow Level | None' | None' | None' | None' | 3000' | 3000' | None' | 3500' |
Hurricane Ridge | Elevation |
---|---|
Saturday Morning |
Snow Level None' (Easterly Flow *) |
Saturday Afternoon |
Snow Level None' |
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Mt. Baker | Elevation |
---|---|
Saturday Morning |
Snow Level None' (Easterly Flow *) |
Saturday Afternoon |
Snow Level None' |
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Washington Pass | Elevation |
---|---|
Saturday Morning |
Snow Level None' (Easterly Flow *) |
Saturday Afternoon |
Snow Level None' |
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Leavenworth | Elevation |
---|---|
Saturday Morning |
Snow Level None' (Easterly Flow *) |
Saturday Afternoon |
Snow Level None' |
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Stevens Pass | Elevation |
---|---|
Saturday Morning |
Snow Level 3000' (Easterly Flow *) |
Saturday Afternoon |
Snow Level 3000' |
Saturday Evening |
Snow Level 2500' |
Saturday Night |
Snow Level 1500' (Easterly Flow *) |
Sunday Morning |
Snow Level 2000' (Easterly Flow *) |
Sunday Afternoon |
Snow Level 3000' |
Snoqualmie Pass | Elevation |
---|---|
Saturday Morning |
Snow Level 3000' (Easterly Flow *) |
Saturday Afternoon |
Snow Level 3500' |
Saturday Evening |
Snow Level 2500' |
Saturday Night |
Snow Level 2000' (Easterly Flow *) |
Sunday Morning |
Snow Level 2000' (Easterly Flow *) |
Sunday Afternoon |
Snow Level 3000' |
Mt. Rainier & Crystal | Elevation |
---|---|
Saturday Morning |
Snow Level None' (Easterly Flow *) |
Saturday Afternoon |
Snow Level None' |
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Mt. Hood | Elevation |
---|---|
Saturday Morning |
Snow Level 4000' (Easterly Flow *) |
Saturday Afternoon |
Snow Level 3500' |
Saturday Evening |
Snow Level 2500' |
Saturday Night |
Snow Level 2500' (Easterly Flow *) |
Sunday Morning |
Snow Level 3000' (Easterly Flow *) |
Sunday Afternoon |
Snow Level 3500' |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Precipitation Forecast
Saturday | Saturday Night | Sunday | |
---|---|---|---|
4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | 0.50 | 0.25 - 0.50 | 0.25 |
Mt Baker Ski Area | 0.75 | 0.75 - 1.00 | 1.00 |
Mt. Loop - Barlow Pass | 0.25 | 0.25 - 0.50 | 0.25 - 0.50 |
Stevens Pass | LT 0.10 | LT 0.10 | 0.25 |
Snoqualmie Pass | LT 0.10 | LT 0.25 | 0.25 |
Crystal Mt | 0.25 | 0.25 | 0.25 - 0.50 |
Paradise | 0.25 - 0.50 | 0.50 - 0.75 | 0.50 |
White Pass | LT 0.25 | LT 0.25 | 0.25 |
Washington Pass | LT 0.25 | LT 0.25 | 0.25 - 0.50 |
Mission Ridge | LT 0.10 | LT 0.10 | 0.25 |
Salmon la Sac - Gallagher Head | LT 0.10 | LT 0.25 | 0.25 |
Tieton River - Darland Mt. | LT 0.25 | LT 0.25 | 0.25 |
Mt Hood Meadows | LT 0.25 | LT 0.25 | 0.25 - 0.50 |
Timberline | LT 0.25 | LT 0.25 | 0.25 - 0.50 |
Hurricane Ridge | Precipitation Forecast |
---|---|
Saturday | 0.50 |
Saturday Night | 0.25 - 0.50 |
Sunday | 0.25 |
Mt Baker Ski Area | Precipitation Forecast |
---|---|
Saturday | 0.75 |
Saturday Night | 0.75 - 1.00 |
Sunday | 1.00 |
Mt. Loop - Barlow Pass | Precipitation Forecast |
---|---|
Saturday | 0.25 |
Saturday Night | 0.25 - 0.50 |
Sunday | 0.25 - 0.50 |
Stevens Pass | Precipitation Forecast |
---|---|
Saturday | LT 0.10 |
Saturday Night | LT 0.10 |
Sunday | 0.25 |
Snoqualmie Pass | Precipitation Forecast |
---|---|
Saturday | LT 0.10 |
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Crystal Mt | Precipitation Forecast |
---|---|
Saturday | 0.25 |
Saturday Night | 0.25 |
Sunday | 0.25 - 0.50 |
Paradise | Precipitation Forecast |
---|---|
Saturday | 0.25 - 0.50 |
Saturday Night | 0.50 - 0.75 |
Sunday | 0.50 |
White Pass | Precipitation Forecast |
---|---|
Saturday | LT 0.25 |
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Washington Pass | Precipitation Forecast |
---|---|
Saturday | LT 0.25 |
Saturday Night | LT 0.25 |
Sunday | 0.25 - 0.50 |
Mission Ridge | Precipitation Forecast |
---|---|
Saturday | LT 0.10 |
Saturday Night | LT 0.10 |
Sunday | 0.25 |
Salmon la Sac - Gallagher Head | Precipitation Forecast |
---|---|
Saturday | LT 0.10 |
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Tieton River - Darland Mt. | Precipitation Forecast |
---|---|
Saturday | LT 0.25 |
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Mt Hood Meadows | Precipitation Forecast |
---|---|
Saturday | LT 0.25 |
Saturday Night | LT 0.25 |
Sunday | 0.25 - 0.50 |
Timberline | Precipitation Forecast |
---|---|
Saturday | LT 0.25 |
Saturday Night | LT 0.25 |
Sunday | 0.25 - 0.50 |
LT = less than; WE or Water equivalent is the liquid water equivalent of melted snow in hundredths of inches. As a rough approximation 1 inch of snow = about .10 inches WE, or 10 inches of snow = about 1 inch WE.
Issued: 7:13 AM PST Saturday, March 9, 2024
Free Winds at 5000' (mph)
Hurricane Ridge | Mt. Baker | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Saturday Morning | --- None - None | --- None - None | --- None - None | --- None - None | SW None - None |
Saturday Afternoon | --- None - None | --- None - None | --- None - None | --- None - None | SW None - None |
Saturday Evening | --- None - None | --- None - None | --- None - None | --- None - None | SW None - None |
Saturday Night | --- None - None | --- None - None | --- None - None | --- None - None | SSW None - None |
Hurricane Ridge | Elevation |
---|---|
Saturday Morning | --- None - None |
Saturday Afternoon | --- None - None |
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Mt. Baker | Elevation |
---|---|
Saturday Morning | --- None - None |
Saturday Afternoon | --- None - None |
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Stevens and Snoqualmie Pass | Elevation |
---|---|
Saturday Morning | --- None - None |
Saturday Afternoon | --- None - None |
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Mt. Rainier | Elevation |
---|---|
Saturday Morning | --- None - None |
Saturday Afternoon | --- None - None |
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Mt. Hood | Elevation |
---|---|
Saturday Morning | SW None - None |
Saturday Afternoon | SW None - None |
Saturday Evening | SW None - None |
Saturday Night | SSW None - None |
Hurricane Ridge | Direction - Speed |
---|---|
Saturday Morning | --- None - None |
Saturday Afternoon | --- None - None |
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Mt. Baker | Direction - Speed |
---|---|
Saturday Morning | --- None - None |
Saturday Afternoon | --- None - None |
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Saturday Morning | --- None - None |
Saturday Afternoon | --- None - None |
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Mt. Rainier | Direction - Speed |
---|---|
Saturday Morning | --- None - None |
Saturday Afternoon | --- None - None |
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Mt. Hood | Direction - Speed |
---|---|
Saturday Morning | SW None - None |
Saturday Afternoon | SW None - None |
Saturday Evening | SW None - None |
Saturday Night | SSW None - None |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I
Previous forecast from March 8, 2024
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.