Mountain Weather Forecast
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k I Extended Weather
Weather Synopsis for Saturday night through Monday
The Pacific Northwest is in a weather pattern, with frontal systems arriving every 24-30 hours. The first and weakest in the series passes through the Cascades on Saturday early afternoon. Light to moderate rain and snow showers continue through the evening with a cooling trend.
System number two doesn't hesitate for a break in the action. Steadier rain and snow develop with an approaching warm front overnight. The moderate to heavier precipitation targets the Olympics and the volcanoes, with lighter precipitation for the passes and east slopes of the Cascades. Precipitation and moderate to strong ridgeline winds peak Sunday morning with the cold frontal passage. Precipitation becomes light to moderate and more showery during the afternoon as winds shift from SSW to SW. Snow levels start the day in the 2500-3000 ft range, rising to 3000-3500 ft with a chance that Snoqualmie Pass proper shifts from snow to rain in the afternoon.
Light to moderate snow showers continue on a cooling trend Sunday night as winds decrease. Light showers transition to stratiform rain and snow on Monday afternoon, increasing along with ridgeline winds as a front approaches.
Weather Forecast
Olympics
Saturday Night | Moderate to occasionally heavy rain and snow. Moderate to occasionally strong ridgeline winds. |
Sunday | Light to moderate rain and snow showers. |
West North
Saturday Night | Moderate to heavy rain and snow. Moderate to occasionally strong ridgeline winds. |
Sunday | Moderate to heavy rain and snow, becoming showery and decreasing late in the day. |
West Central
Saturday Night | Moderate rain and snow. Moderate ridgeline winds. |
Sunday | Moderate rain and snow, becoming showery and decreasing late in the day. |
West South
Saturday Night | Increasing light to moderate rain and snow (heaviest at Paradise). Moderate ridgeline winds. |
Sunday | Moderate rain and snow, becoming showery during the afternoon. Moderate ridgeline winds. |
Stevens Pass
Saturday Night | Light rain and snow. Light to moderate ridgeline and light W winds shifting E at the Pass overnight. |
Sunday | Light to occasionally moderate rain and snow, becoming showery during the afternoon. Moderate ridgeline and light to moderate E wind shifting W wind at the Pass by the afternoon. |
Snoqualmie Pass
Saturday Night | Light rain and snow. Light to moderate ridgeline and light W winds shifting E at the Pass overnight. |
Sunday | Light to occasionally moderate rain and snow, becoming showery during the afternoon. Moderate ridgeline and light to moderate E wind shifting W wind at the Pass by the afternoon. |
East North
Saturday Night | Light rain and snow showers. Moderate ridgeline winds at times. |
Sunday | Periods of light to occasionally moderate rain and snow becoming showery by the afternoon. Moderate ridgeline winds at times. |
East Central
Saturday Night | Light rain and snow showers. Moderate ridgeline winds. |
Sunday | Periods of light to occasionally moderate rain and snow becoming showery by the afternoon. Moderate ridgeline winds. |
East South
Saturday Night | Light rain and snow showers. Moderate ridgeline winds. |
Sunday | Periods of light to occasionally moderate rain and snow becoming showery by the afternoon. Moderate ridgeline winds. |
Mt. Hood
Saturday Night | Light rain and snow showers. Moderate to strong ridgeline winds. |
Sunday | Light to moderate rain and snow becomes showery in the afternoon. Moderate ridgeline winds become strong. |
Issued: 2:17 PM PST Saturday, March 9, 2024
Snow/Freezing Level (ft)
Hurricane Ridge | Mt. Baker | Washington Pass | Leavenworth | Stevens Pass | Snoqualmie Pass | Mt. Rainier, Crystal & White Pass | Mt. Hood | ||
---|---|---|---|---|---|---|---|---|---|
Saturday Evening | Snow Level | None' | None' | None' | None' | 2500' | 2500' | None' | 2500' |
Saturday Night | Snow Level* | None' | None' | None' | None' | 2000' | 2000' | None' | 3000' |
Sunday Morning | Snow Level* | None' | None' | None' | None' | 2500' | 2500' | None' | 3500' |
Sunday Afternoon | Snow Level | None' | None' | None' | None' | 3000' | 3000' | None' | 3500' |
Sunday Evening | Snow Level | None' | None' | None' | None' | 3000' | 3000' | None' | 3500' |
Sunday Night | Snow Level | None' | None' | None' | None' | 2500' | 3000' | None' | 3000' |
Monday Morning | Snow Level | None' | None' | None' | None' | 2000' | 2500' | None' | 3000' |
Monday Afternoon | Snow Level | None' | None' | None' | None' | 3000' | 3000' | None' | 3500' |
Hurricane Ridge | Elevation |
---|---|
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Sunday Evening |
Snow Level None' |
Sunday Night |
Snow Level None' |
Monday Morning |
Snow Level None' |
Monday Afternoon |
Snow Level None' |
Mt. Baker | Elevation |
---|---|
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Sunday Evening |
Snow Level None' |
Sunday Night |
Snow Level None' |
Monday Morning |
Snow Level None' |
Monday Afternoon |
Snow Level None' |
Washington Pass | Elevation |
---|---|
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Sunday Evening |
Snow Level None' |
Sunday Night |
Snow Level None' |
Monday Morning |
Snow Level None' |
Monday Afternoon |
Snow Level None' |
Leavenworth | Elevation |
---|---|
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Sunday Evening |
Snow Level None' |
Sunday Night |
Snow Level None' |
Monday Morning |
Snow Level None' |
Monday Afternoon |
Snow Level None' |
Stevens Pass | Elevation |
---|---|
Saturday Evening |
Snow Level 2500' |
Saturday Night |
Snow Level 2000' (Easterly Flow *) |
Sunday Morning |
Snow Level 2500' (Easterly Flow *) |
Sunday Afternoon |
Snow Level 3000' |
Sunday Evening |
Snow Level 3000' |
Sunday Night |
Snow Level 2500' |
Monday Morning |
Snow Level 2000' |
Monday Afternoon |
Snow Level 3000' |
Snoqualmie Pass | Elevation |
---|---|
Saturday Evening |
Snow Level 2500' |
Saturday Night |
Snow Level 2000' (Easterly Flow *) |
Sunday Morning |
Snow Level 2500' (Easterly Flow *) |
Sunday Afternoon |
Snow Level 3000' |
Sunday Evening |
Snow Level 3000' |
Sunday Night |
Snow Level 3000' |
Monday Morning |
Snow Level 2500' |
Monday Afternoon |
Snow Level 3000' |
Mt. Rainier & Crystal | Elevation |
---|---|
Saturday Evening |
Snow Level None' |
Saturday Night |
Snow Level None' (Easterly Flow *) |
Sunday Morning |
Snow Level None' (Easterly Flow *) |
Sunday Afternoon |
Snow Level None' |
Sunday Evening |
Snow Level None' |
Sunday Night |
Snow Level None' |
Monday Morning |
Snow Level None' |
Monday Afternoon |
Snow Level None' |
Mt. Hood | Elevation |
---|---|
Saturday Evening |
Snow Level 2500' |
Saturday Night |
Snow Level 3000' (Easterly Flow *) |
Sunday Morning |
Snow Level 3500' (Easterly Flow *) |
Sunday Afternoon |
Snow Level 3500' |
Sunday Evening |
Snow Level 3500' |
Sunday Night |
Snow Level 3000' |
Monday Morning |
Snow Level 3000' |
Monday Afternoon |
Snow Level 3500' |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Precipitation Forecast
Saturday Night | Sunday | Sunday Night | Monday | |
---|---|---|---|---|
4 pm - 4 am | 4 am - 4 pm | 4 pm - 4 am | 4 am - 4 pm | |
Hurricane Ridge | 0.75 | 0.25 - 0.50 | 0.25 | 0.25 |
Mt Baker Ski Area | 1.00 | 1.00 | 0.75 | 0.25 - 0.50 |
Mt. Loop - Barlow Pass | 0.50 | 0.50 | 0.25 - 0.50 | 0.25 |
Stevens Pass | LT 0.25 | 0.25 | 0.25 - 0.50 | LT 0.25 |
Snoqualmie Pass | LT 0.25 | 0.25 | 0.50 | 0.25 |
Crystal Mt | 0.25 - 0.50 | 0.50 - 0.75 | 0.25 | LT 0.25 |
Paradise | 0.50 - 0.75 | 0.50 - 0.75 | 0.50 | 0.25 |
White Pass | LT 0.25 | 0.25 | 0.25 - 0.50 | 0.25 |
Washington Pass | 0.25 | 0.25 | LT 0.25 | LT 0.25 |
Mission Ridge | LT 0.10 | 0.25 | LT 0.25 | 0 |
Salmon la Sac - Gallagher Head | LT 0.25 | 0.25 - 0.50 | 0.25 | LT 0.25 |
Tieton River - Darland Mt. | LT 0.25 | 0.25 - 0.50 | 0.25 | LT 0.10 |
Mt Hood Meadows | LT 0.25 | 0.25 | 0.25 | LT 0.25 |
Timberline | LT 0.25 | 0.25 - 0.50 | 0.25 | LT 0.25 |
Hurricane Ridge | Precipitation Forecast |
---|---|
Saturday Night | 0.75 |
Sunday | 0.25 - 0.50 |
Sunday Night | 0.25 |
Monday | 0.25 |
Mt Baker Ski Area | Precipitation Forecast |
---|---|
Saturday Night | 1.00 |
Sunday | 1.00 |
Sunday Night | 0.75 |
Monday | 0.25 - 0.50 |
Mt. Loop - Barlow Pass | Precipitation Forecast |
---|---|
Saturday Night | 0.50 |
Sunday | 0.50 |
Sunday Night | 0.25 - 0.50 |
Monday | 0.25 |
Stevens Pass | Precipitation Forecast |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Sunday Night | 0.25 - 0.50 |
Monday | LT 0.25 |
Snoqualmie Pass | Precipitation Forecast |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Sunday Night | 0.50 |
Monday | 0.25 |
Crystal Mt | Precipitation Forecast |
---|---|
Saturday Night | 0.25 - 0.50 |
Sunday | 0.50 - 0.75 |
Sunday Night | 0.25 |
Monday | LT 0.25 |
Paradise | Precipitation Forecast |
---|---|
Saturday Night | 0.50 - 0.75 |
Sunday | 0.50 - 0.75 |
Sunday Night | 0.50 |
Monday | 0.25 |
White Pass | Precipitation Forecast |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Sunday Night | 0.25 - 0.50 |
Monday | 0.25 |
Washington Pass | Precipitation Forecast |
---|---|
Saturday Night | 0.25 |
Sunday | 0.25 |
Sunday Night | LT 0.25 |
Monday | LT 0.25 |
Mission Ridge | Precipitation Forecast |
---|---|
Saturday Night | LT 0.10 |
Sunday | 0.25 |
Sunday Night | LT 0.25 |
Monday | 0 |
Salmon la Sac - Gallagher Head | Precipitation Forecast |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 - 0.50 |
Sunday Night | 0.25 |
Monday | LT 0.25 |
Tieton River - Darland Mt. | Precipitation Forecast |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 - 0.50 |
Sunday Night | 0.25 |
Monday | LT 0.10 |
Mt Hood Meadows | Precipitation Forecast |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 |
Sunday Night | 0.25 |
Monday | LT 0.25 |
Timberline | Precipitation Forecast |
---|---|
Saturday Night | LT 0.25 |
Sunday | 0.25 - 0.50 |
Sunday Night | 0.25 |
Monday | LT 0.25 |
LT = less than; WE or Water equivalent is the liquid water equivalent of melted snow in hundredths of inches. As a rough approximation 1 inch of snow = about .10 inches WE, or 10 inches of snow = about 1 inch WE.
Issued: 2:17 PM PST Saturday, March 9, 2024
Free Winds at 5000' (mph)
Hurricane Ridge | Mt. Baker | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Saturday Evening | --- None - None | --- None - None | --- None - None | --- None - None | SW None - None |
Saturday Night | --- None - None | --- None - None | --- None - None | --- None - None | SSW None - None |
Sunday Morning | --- None - None | --- None - None | --- None - None | --- None - None | SW None - None |
Sunday Afternoon | --- None - None | --- None - None | --- None - None | --- None - None | SW None - None |
Hurricane Ridge | Elevation |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Mt. Baker | Elevation |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Stevens and Snoqualmie Pass | Elevation |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Mt. Rainier | Elevation |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Mt. Hood | Elevation |
---|---|
Saturday Evening | SW None - None |
Saturday Night | SSW None - None |
Sunday Morning | SW None - None |
Sunday Afternoon | SW None - None |
Hurricane Ridge | Direction - Speed |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Mt. Baker | Direction - Speed |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Mt. Rainier | Direction - Speed |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Mt. Hood | Direction - Speed |
---|---|
Saturday Evening | SW None - None |
Saturday Night | SSW None - None |
Sunday Morning | SW None - None |
Sunday Afternoon | SW None - None |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Free Winds at 9000' (mph)
Mt. Baker | Washington Pass | Stevens to Snoqualmie Pass | Mt. Rainier | Mt. Hood | |
---|---|---|---|---|---|
Saturday Evening | --- None - None | --- None - None | --- None - None | --- None - None | --- None - None |
Saturday Night | --- None - None | --- None - None | --- None - None | --- None - None | --- None - None |
Sunday Morning | --- None - None | --- None - None | --- None - None | --- None - None | --- None - None |
Sunday Afternoon | --- None - None | --- None - None | --- None - None | --- None - None | --- None - None |
Mt. Baker | Direction - Speed |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Washington Pass | Direction - Speed |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Stevens and Snoqualmie Pass | Direction - Speed |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Mt. Rainier | Direction - Speed |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Mt. Hood | Direction - Speed |
---|---|
Saturday Evening | --- None - None |
Saturday Night | --- None - None |
Sunday Morning | --- None - None |
Sunday Afternoon | --- None - None |
Directions above indicate the direction the wind blows from on the 16-point cardinal scale. These winds indicate "free" winds, or those winds in the atmosphere not influenced by terrain. Topographical effects may produce greater or lower wind speeds in certain locations as well as significant variations in direction.
Issued: 2:17 PM PST Saturday, March 9, 2024
Extended Weather Synopsis for Monday night through Wednesday
The cool and snowy pattern continues. A strong front arrives from the WNW on Monday night, bringing heavy rain and snow along with strong winds. WSW winds in the post-frontal, maintain gradually decreasing snow shower activity through Tuesday night. Expect drier conditions to develop on Wednesday as a strong ridge builds offshore.
Extended Snow/Freezing Levels
Mt. Baker | Snoqualmie Pass | Mt. Hood | Easterly Flow * | ||
---|---|---|---|---|---|
Monday Night | Snow Level | None' - None' | None' - None' | None' - None' | * |
Tuesday | Snow Level | None' - None' | None' - None' | None' - None' | |
Tuesday Night | Snow Level | None' - None' | None' - None' | None' - None' | |
Wednesday | Snow Level | None' - None' | None' - None' | None' - None' |
Mt. Baker | Elevation |
---|---|
Monday Night |
Snow Level None' - None' (Easterly Flow *) |
Tuesday |
Snow Level None' - None' |
Tuesday Night |
Snow Level None' - None' |
Wednesday |
Snow Level None' - None' |
Snoqualmie Pass | Elevation |
---|---|
Monday Night |
Snow Level None' - None' (Easterly Flow *) |
Tuesday |
Snow Level None' - None' |
Tuesday Night |
Snow Level None' - None' |
Wednesday |
Snow Level None' - None' |
Mt. Hood | Elevation |
---|---|
Monday Night |
Snow Level None' - None' (Easterly Flow *) |
Tuesday |
Snow Level None' - None' |
Tuesday Night |
Snow Level None' - None' |
Wednesday |
Snow Level None' - None' |
* Easterly flow in the Cascade Passes can cause locally lower Snow or Freezing levels than areas further west.
Freezing Level is when no precipitation is forecast.
Jump to: Weather Forecast I Snow/Freezing Level I Precipitation I Free Winds 5k I Free Winds 9k I Extended Weather
Previous forecast from March 9, 2024
The NWAC program is administered by the USDA-Forest Service and operates from the National Weather Service Forecast Office in Seattle. NWAC services are made possible by important collaboration and support from a wide variety of federal, state and private cooperators.